BGCH-F直線導(dǎo)軌,,STAF直線導(dǎo)軌,,臺(tái)灣STAF直線導(dǎo)軌,STAF導(dǎo)軌滑塊代理銷售http://u2316.cn
作者:直線導(dǎo)軌 日期:2012-2-11 10:33:44
規(guī)格/型號(hào) | 組裝規(guī)格-mm | 滑 塊-mm | 滑 軌-mm | 額定負(fù)載-Kgf | 滑 塊 | 滑 軌 | ||||||||||||||||||
H | W | W2 | E | L | B | J | MQ | ih | l | L1 | Oil H | T1 | N | W1 | H1 | F | d | D | h | C-BGC | C0 | Kgf | Kgf/M | |
BGCH15FN | 24 | 47 | 16.0 | 3.0 | 58.6 | 38 | 30 | M5 | 4.4 | 8.0 | 40.2 | M4X0.7 | 5.5 | (5) | 15 | 13.0 | 60 | 4.5 | 7.5 | 6.0 | 1174 | 2001 | 0.21 | 1.28 |
BGCH15FL | 24 | 47 | 16.0 | 3.0 | 66.1 | 38 | 30 | M5 | 4.4 | 8.0 | 47.7 | M4X0.7 | 5.5 | (5) | 15 | 13.0 | 60 | 4.5 | 7.5 | 6.0 | 1420 | 2419 | 0.23 | 1.28 |
BGCH20FN | 30 | 63 | 21.5 | 4.5 | 69.3 | 53 | 40 | M6 | 5.4 | 9.0 | 48.5 | M6X1 | 7.1 | (15.6) | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | 1806 | 3110 | 0.40 | 2.15 |
BGCH20FL | 30 | 63 | 21.5 | 4.5 | 82.1 | 53 | 40 | M6 | 5.4 | 9.0 | 61.3 | M6X1 | 7.1 | (15.6) | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | 2341 | 4030 | 0.46 | 2.15 |
BGCH25FN | 36 | 70 | 23.5 | 5.8 | 79.7 | 57 | 45 | M8 | 7.0 | 10.0 | 57.5 | M6X1 | 10.2 | (15.6) | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | 2534 | 4188 | 0.57 | 2.88 |
BGCH25FL | 36 | 70 | 23.5 | 5.8 | 94.4 | 57 | 45 | M8 | 7.0 | 10.0 | 72.2 | M6X1 | 10.2 | (15.6) | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | 3256 | 5383 | 0.72 | 2.88 |
BGCH25FE | 36 | 70 | 23.5 | 5.8 | 109.1 | 57 | 45 | M8 | 7.0 | 10.0 | 86.9 | M6X1 | 10.2 | (15.6) | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | 3671 | 6454 | 0.89 | 2.88 |
BGCH30FN | 42 | 90 | 31.0 | 7.0 | 94.8 | 72 | 52 | M10 | 8.6 | 11.0 | 67.8 | M6X1 | 8.0 | (15.6) | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | 3743 | 5565 | 1.10 | 4.45 |
BGCH30FL | 42 | 90 | 31.0 | 7.0 | 105.0 | 72 | 52 | M10 | 8.6 | 11.0 | 78.0 | M6X1 | 8.0 | (15.6) | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | 4848 | 7207 | 1.34 | 4.45 |
BGCH30FE | 42 | 90 | 31.0 | 7.0 | 130.5 | 72 | 52 | M10 | 8.6 | 11.0 | 103.5 | M6X1 | 8.0 | (15.6) | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | 5397 | 8842 | 1.66 | 4.45 |
BGCH35FN | 48 | 100 | 33.0 | 7.5 | 111.5 | 82 | 62 | M10 | 8.6 | 12.0 | 80.5 | M6X1 | 8.0 | (16) | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | 5335 | 8272 | 1.50 | 6.25 |
BGCH35FL | 48 | 100 | 33.0 | 7.5 | 123.5 | 82 | 62 | M10 | 8.6 | 12.0 | 92.5 | M6X1 | 8.0 | (16) | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | 6666 | 10336 | 1.90 | 6.25 |
BGCH35FE | 48 | 100 | 33.0 | 7.5 | 153.5 | 82 | 62 | M10 | 8.6 | 12.0 | 122.5 | M6X1 | 8.0 | (16) | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | 7334 | 12777 | 2.54 | 6.25 |
BGCH45FN | 60 | 120 | 37.5 | 8.9 | 129.0 | 100 | 80 | M12 | 10.6 | 15.5 | 94.0 | M8X1.25 | 14.4 | (16) | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | 7298 | 11105 | 2.27 | 9.60 |
BGCH45FL | 60 | 120 | 37.5 | 8.9 | 145.0 | 100 | 80 | M12 | 10.6 | 15.5 | 110.0 | M8X1.25 | 14.4 | (16) | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | 8680 | 13209 | 2.68 | 9.60 |
BGCH45FE | 60 | 120 | 37.5 | 8.9 | 174.0 | 100 | 80 | M12 | 10.6 | 15.5 | 139.0 | M8X1.25 | 14.4 | (16) | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | 10030 | 16650 | 3.42 | 9.60 |
天津昶晟隆機(jī)械配套設(shè)備商貿(mào)有限公司 提供天津STAF直線導(dǎo)軌專賣 直線導(dǎo)軌報(bào)價(jià)服務(wù),!
- 報(bào)價(jià)電話:022-27695336
- 傳 真:022-27693648
- 地址:天津市南開區(qū)密云路東39號(hào)
- 友情鏈接:|直線軸承|直線導(dǎo)軌|滾珠絲杠|THK直線導(dǎo)軌|samick直線軸承|NSK進(jìn)口軸承 |skf軸承|skf進(jìn)口軸承|THK軸承|SAMICK軸承|機(jī)床軸承 |THK直線導(dǎo)軌 |TBI滾珠絲杠
網(wǎng)址:http://u2316.cn http://www.tjcsl.com 電話:022-27695336 022-27695326 傳真:022-27693648
引用通告: 我要引用此文章
Tags: BGCH-F直線導(dǎo)軌 STAF直線導(dǎo)軌 臺(tái)灣STAF直線導(dǎo)軌 STAF導(dǎo)軌滑塊代理
相關(guān)日志:BGCH-B直線導(dǎo)軌,STAF直線導(dǎo)軌,,臺(tái)灣STAF導(dǎo)軌代理,,STAF導(dǎo)軌銷售中心http://u2316.cn (2012-2-11 9:39:51) BGXS-B直線導(dǎo)軌,STAF直線導(dǎo)軌,,臺(tái)灣STAF導(dǎo)軌滑塊,,臺(tái)灣STAF直線導(dǎo)軌代理銷售http://u2316.cn (2012-2-11 9:20:3) BGXH-F直線導(dǎo)軌,BGX(H-F)直線導(dǎo)軌,,STAF直線導(dǎo)軌,,臺(tái)灣STAF導(dǎo)軌滑塊,STAF代理銷售http://u2316.cn (2012-2-10 11:12:43) BGXH-B系列直線導(dǎo)軌滑塊(臺(tái)灣STAF直線導(dǎo)軌)STAF直線導(dǎo)軌,,臺(tái)灣STAF代理銷售中心http://u2316.cn (2012-2-9 10:22:47) BGX系列線性滑軌的特點(diǎn)-臺(tái)灣STAF導(dǎo)軌滑塊代理經(jīng)銷中心-天津昶晟隆 (2011-12-1 14:18:41)
Tags: BGCH-F直線導(dǎo)軌 STAF直線導(dǎo)軌 臺(tái)灣STAF直線導(dǎo)軌 STAF導(dǎo)軌滑塊代理
相關(guān)日志:
評(píng)論: 0 | 引用: 0 | 查看次數(shù):
發(fā)表評(píng)論