公稱型號(hào) | 主要尺寸 | 基本額定負(fù)荷 (每個(gè)滾柱) | 詳細(xì)規(guī)格 | CAD | 尺寸圖 | ||||
組合尺寸 | 2D (DXF) | 3D | |||||||
M 表內(nèi)括號(hào)里的尺寸表示球?qū)к壍某叽纭?/td> | A | L0 | 動(dòng)額定 CZ | 靜額定 C0Z | |||||
mm | mm | mm | kN | kN | |||||
VR 1-20×5Z | 8.5 | 4 | 20 | 0.098 | 0.069 | ||||
VR 1-30×7Z | 8.5 | 4 | 30 | 0.098 | 0.069 | ||||
VR 1-40×10Z | 8.5 | 4 | 40 | 0.098 | 0.069 | ||||
VR 1-50×13Z | 8.5 | 4 | 50 | 0.098 | 0.069 | ||||
VR 1-60×16Z | 8.5 | 4 | 60 | 0.098 | 0.069 | ||||
VR 1-70×19Z | 8.5 | 4 | 70 | 0.098 | 0.069 | ||||
VR 1-80×21Z | 8.5 | 4 | 80 | 0.098 | 0.069 | ||||
VR 2-30×5Z | 12 | 6 | 30 | 0.176 | 0.127 | ||||
VR 2-45×8Z | 12 | 6 | 45 | 0.176 | 0.127 | ||||
VR 2-60×11Z | 12 | 6 | 60 | 0.176 | 0.127 | ||||
VR 2-75×13Z | 12 | 6 | 75 | 0.176 | 0.127 | ||||
VR 2-90×16Z | 12 | 6 | 90 | 0.176 | 0.127 | ||||
VR 2-105×18Z | 12 | 6 | 105 | 0.176 | 0.127 | ||||
VR 2-120×21Z | 12 | 6 | 120 | 0.176 | 0.127 | ||||
VR 2-135×23Z | 12 | 6 | 135 | 0.176 | 0.127 | ||||
VR 2-150×26Z | 12 | 6 | 150 | 0.176 | 0.127 | ||||
VR 2-165×29Z | 12 | 6 | 165 | 0.176 | 0.127 | ||||
VR 2-180×32Z | 12 | 6 | 180 | 0.176 | 0.127 | ||||
VR 3-50×7Z | 18 | 8 | 50 | 0.363 | 0.275 | ||||
VR 3-75×10Z | 18 | 8 | 75 | 0.363 | 0.275 |
電話:022-27695336 傳真:022-27693648 網(wǎng)址:http://u2316.cn http://www.tjcsl.com
]]>型號(hào)總結(jié):VRT1025交叉滾柱導(dǎo)軌,,VRT1035,VRT1045,,VRT1055,,VRT1065,VRT1075,,VRT1085,,VRT2035,VRT2050,,VRT2065,,VRT2080,VRT2095,,VRT2110,,VRT2125,VRT3055,,VRT3080,,VRT3105,VRT3130
公稱型號(hào) | 主要尺寸 | 基本額定負(fù)荷 | 詳細(xì)規(guī)格 | CAD | 尺寸圖 | |||||
最大 行程 | 寬度 W | 高度 M | 長(zhǎng)度 L | 動(dòng)額定 C | 靜額定 C0 | 2D (DXF) | 3D | |||
mm | mm | mm | mm | kN | kN | |||||
VRT 1025 | 12 | 20 | 8 | 25 | 0.28 | 0.27 | ||||
VRT 1035 | 18 | 20 | 8 | 35 | 0.38 | 0.41 | ||||
VRT 1045 | 25 | 20 | 8 | 45 | 0.56 | 0.69 | ||||
VRT 1055 | 32 | 20 | 8 | 55 | 0.65 | 0.82 | ||||
VRT 1065 | 40 | 20 | 8 | 65 | 0.73 | 0.96 | ||||
VRT 1075 | 45 | 20 | 8 | 75 | 0.87 | 1.27 | ||||
VRT 1085 | 50 | 20 | 8 | 85 | 0.94 | 1.37 | ||||
VRT 2035 | 18 | 30 | 12 | 35 | 0.51 | 0.51 | ||||
VRT 2050 | 30 | 30 | 12 | 50 | 0.69 | 0.76 | ||||
VRT 2065 | 40 | 30 | 12 | 65 | 0.85 | 0.98 | ||||
VRT 2080 | 50 | 30 | 12 | 80 | 0.98 | 1.27 | ||||
VRT 2095 | 60 | 30 | 12 | 95 | 1.18 | 1.57 | ||||
VRT 2110 | 70 | 30 | 12 | 110 | 1.47 | 2.06 | ||||
VRT 2125 | 80 | 30 | 12 | 125 | 1.57 | 2.25 | ||||
VRT 3055 | 30 | 40 | 16 | 55 | 1.27 | 1.37 | ||||
VRT 3080 | 45 | 40 | 16 | 80 | 2.16 | 2.84 | ||||
VRT 3105 | 60 | 40 | 16 | 105 | 2.94 | 4.22 | ||||
VRT 3130 | 75 | 40 | 16 | 130 | 3.63 | 5.69 | ||||
VRT 3155 | 90 | 40 | 16 | 155 | 3.92 | 6.37 | ||||
VRT 3180 | 105 | 40 | 16 | 180 | 4.02 | 6.57 |
電話:022-27695336 傳真:022-27693648 網(wǎng)址:http://u2316.cn http://www.tjcsl.com
公稱型號(hào) | 主要尺寸 | 基本額定負(fù)荷 | 詳細(xì)規(guī)格 | CAD | 尺寸圖 | |||||
最大 行程 | 寬度 W | 高度 M | 長(zhǎng)度 L | 動(dòng)額定 C | 靜額定 C0 | 2D (DXF) | 3D | |||
mm | mm | mm | mm | kN | kN | |||||
VRU 1025 | 12 | 30 | 17 | 25 | 0.28 | 0.27 | ||||
VRU 1035 | 18 | 30 | 17 | 35 | 0.38 | 0.41 | ||||
VRU 1045 | 25 | 30 | 17 | 45 | 0.56 | 0.69 | ||||
VRU 1055 | 32 | 30 | 17 | 55 | 0.65 | 0.82 | ||||
VRU 1065 | 40 | 30 | 17 | 65 | 0.73 | 0.96 | ||||
VRU 1075 | 45 | 30 | 17 | 75 | 0.87 | 1.27 | ||||
VRU 1085 | 50 | 30 | 17 | 85 | 0.94 | 1.37 | ||||
VRU 2035 | 18 | 40 | 21 | 35 | 0.51 | 0.51 | ||||
VRU 2050 | 30 | 40 | 21 | 50 | 0.69 | 0.76 | ||||
VRU 2065 | 40 | 40 | 21 | 65 | 0.85 | 0.98 | ||||
VRU 2080 | 50 | 40 | 21 | 80 | 1.18 | 1.57 | ||||
VRU 2095 | 60 | 40 | 21 | 95 | 1.27 | 1.76 | ||||
VRU 2110 | 70 | 40 | 21 | 110 | 1.47 | 2.06 | ||||
VRU 2125 | 80 | 40 | 21 | 125 | 1.57 | 2.25 | ||||
VRU 3055 | 30 | 60 | 28 | 55 | 1.47 | 1.67 | ||||
VRU 3080 | 45 | 60 | 28 |