LM行程襯套 ST型 |
|
|
| ||||||||||||
|
|
文章來(lái)源:http://www.tjcl.cn (THK行程襯套經(jīng)銷(xiāo)中心-昶晟隆) 電話:022-27695336 022-27695326 傳真:022-27693648
]]>中負(fù)荷用 ST-B型此型號(hào)與ST型具有相同的尺寸,但行程較短,額定負(fù)荷為ST型的2倍,,用于承載中負(fù)荷。軸徑∶φ8~φ100此外,還有帶密封擋板的型號(hào)ST-UUB型,。
內(nèi)環(huán)型 STI型 如果不能對(duì)LM光軸進(jìn)行淬火處理,STI型允許裝入一個(gè)內(nèi)環(huán)使用,。內(nèi)環(huán)根據(jù)訂單定制,。
文章出自:u2316.cn (THK軸承襯套經(jīng)銷(xiāo)-昶晟隆)
]]>主要用于精密沖壓模具的導(dǎo)柱的引導(dǎo)部,,即使是高速往復(fù)運(yùn)動(dòng)也很容易跟蹤的球保持器。
型號(hào)總結(jié):KS1955滾珠襯套,,KS2260滾珠襯套,,KS2565滾珠襯套,KS2870滾珠襯套,,KS3275滾珠襯套,,KS3880滾珠襯套,BS1955滾珠襯套,,BS2260滾珠襯套,,BS2565滾珠襯套,BS2870滾珠襯套,,BS3275滾珠襯套,,BS3880滾珠襯套
公稱型號(hào) | 主要尺寸 | 基本額定負(fù)荷 | 詳細(xì)規(guī)格 | CAD | 尺寸圖 | ||||
dt | dS | Lm | 動(dòng)額定 C | 靜額定 C0 | 2D (DXF) | 3D | |||
mm | mm | mm | kN | kN | |||||
KS 1955 | 19 | 25 | 55 | 10.3 | 3.82 | — | |||
KS 2260 | 22 | 28 | 60 | 10.7 | 4.22 | ||||
KS 2565 | 25 | 31 | 65 | 11.7 | 5 | ||||
KS 2870 | 28 | 36 | 70 | 18 | 7.65 | ||||
KS 3275 | 32 | 40 | 75 | 19.7 | 9.12 | ||||
KS 3880 | 38 | 48 | 80 | 25 | 12 |
公稱型號(hào) | 主要尺寸 | 基本額定負(fù)荷 | 詳細(xì)規(guī)格 | CAD | 尺寸圖 | ||||
dt | dS | Lm | 動(dòng)額定 C | 靜額定 C0 | 2D (DXF) | 3D | |||
mm | mm | mm | kN | kN | |||||
BS 1955 | 19 | 25.35 | 55 | 11.7 | 4.22 | — | |||
BS 2260 | 22 | 28.35 | 60 | 12.2 | 4.71 | ||||
BS 2565 | 25 | 31.35 | 65 | 13.2 | 5.59 | ||||
BS 2870 | 28 | 35.938 | 70 | 17.7 | 7.55 | ||||
BS 3275 | 32 | 39.938 | 75 | 19.3 | 8.92 | ||||
BS 3880 | 38 | 47.525 | 80 | 22.5 | 10.9 |
電話:022-27695336 傳真:022-27693648 網(wǎng)址:http://u2316.cn http://www.tjcsl.com
]]>結(jié)構(gòu)與特長(zhǎng)
MST型由ST軸,、球保持器和軸承套組成,這些組件可根據(jù)規(guī)格要求自由組合,。斷面形狀小,使間隙達(dá)到最小程度,運(yùn)動(dòng)特別輕而平穩(wěn)。因此,MST型可以在各種小型精密測(cè)量設(shè)備中使用,例如光學(xué)測(cè)量設(shè)備主
軸,、筆式繪圖儀,、辦公設(shè)備、計(jì)算機(jī)終端,、自動(dòng)秤,、數(shù)字式測(cè)長(zhǎng)儀以及電磁閥等。
【高精度軸承】
在銅合金球保持器中裝有符合JIS B 1501標(biāo)準(zhǔn)的精密鋼球(圓球度相互差異∶0.0003mm),以保證高精度,。并且,,球保持器具有獨(dú)特的鋼球保持方法,可防止鋼球脫落。
【經(jīng)久耐用的軸承】
ST軸和軸承套使用嚴(yán)格挑選的材料,經(jīng)過(guò)熱處理和研磨,。并且,還對(duì)滾動(dòng)面進(jìn)行了超精加工,。在球保持器中鋼球排列緊密,并且使鋼球軌道相互之間不重疊。這使該型號(hào)能夠長(zhǎng)時(shí)間使用而不會(huì)磨損,實(shí)現(xiàn)優(yōu)
越的耐久性,。
型號(hào)總結(jié):MST3-101050行程襯套,,MST3-101060行程襯套,MST3-102050行程襯套,,MST3-102060行程襯套,,MST3-103050行程襯套,MST3-103060行程襯套,MST3-151050行程襯套,,MST3-151060行程襯套,,MST3-152050行程襯套,MST3-152060行程襯套,,MST3-153050行程襯套,,MST3-153060行程襯套,MST3-201050行程襯套,,MST3-201060行程襯套,,MST3-202050行程襯套,MST3-202060行程襯套,,MST3-203050行程襯套,,MST3-203060行程襯套,MST3-401050行程襯套,,MST3-101060行程襯套,,MST4-102050行程襯套,MST4-102060行程襯套,,MST3-103060行程襯套,,MST4-151050行程襯套,MST4-151060行程襯套,,MST4-152050行程襯套,,MST4-153050行程襯套,MST4-201050行程襯套,,MST4-202060行程襯套,,MST4-203050行程襯套,MST4-203060行程襯套,,MST5-101050行程襯套,,MST5-101080行程襯套,MST5-102050行程襯套,,MST5-101080行程襯套,,MST5-103050行程襯套,MST5-103080行程襯套,,MST5-151050行程襯套,,MST5-151080行程襯套,MST5-152050行程襯套,,MST5-152080行程襯套,,MST5-153050行程襯套,MST5-153080行程襯套,,MST5-201050行程襯套,,MST5-201080行程襯套,,MST5-202050行程襯套,MST5-202080行程襯套,,MST5-203050行程襯套,,MST5-203080行程襯套,MST5-203080行程襯套,,MST6-102050行程襯套
公稱型號(hào) | 球保持器 | 軸承套 | ST軸 | 詳細(xì)規(guī)格 | CAD | 尺寸圖 | |||||
Lm | 容許負(fù)荷 C0 | D | dS | L | dt | Lt | 2D (DXF) | 3D | |||
mm | N | mm | mm | mm | mm | mm | |||||
MST 3-101050 | 10 | 68.6 | 7 0 –0.006 | 5 ±0.002 | 10 | 3 0 –0.003 | 50 | ||||
MST 3-101060 | 10 | 68.6 | 7 0 –0.006 | 5 ±0.002 | 10 | 3 0 –0.003 | 60 | ||||
MST 3-102050 | 10 | 68.6 | 7 0 –0.006 | 5 ±0.002 | 20 | 3 0 –0.003 | 50 | ||||
MST 3-102060 | 10 | 68.6 | 7 0 –0.006 | 5 ±0.002 | 20 | 3 0 –0.003 | 60 | ||||
MST 3-103050 | 10 | 68.6 | 7 0 –0.006 | 5 ±0.002 | 30 | 3 0 –0.003 | 50 | ||||
MST 3-103060 | 10 | 68.6 | 7 0 –0.006 | 5 ±0.002 | 30 | 3 0 –0.003 | 60 | ||||
MST 3-151050 | 15 | 98 | 7 0 –0.006 | 5 ±0.002 | 10 | 3 0 –0.003 | 50 | ||||
MST 3-151060 | 15 | 98 | 7 0 –0.006 | 5 ±0.002 | 10 | 3 0 –0.003 | 60 | ||||
MST 3-152050 | 15 | 98 | 7 0 –0.006 | 5 ±0.002 | 20 | 3 0 –0.003 | 50 | ||||
MST 3-152060 | 15 | 98 | 7 0 –0.006 | 5 ±0.002 | 20 | 3 0 –0.003 | 60 | ||||
MST 3-153050 | 15 | 98 | 7 0 –0.006 | 5 ±0.002 | 30 | 3 0 –0.003 | 50 | ||||
MST 3-153060 | 15 | 98 | 7 0 –0.006 | 5 ±0.002 | 30 | 3 0 –0.003 | 60 | ||||
MST 3-201050 | 20 | 137 | 7 0 –0.006 | 5 ±0.002 | 10 | 3 0 –0.003 | 50 | ||||
MST 3-201060 | 20 | 137 | 7 0 –0.006 | 5 ±0.002 | 10 | 3 0 –0.003 | 60 | ||||
MST 3-202050 | 20 | 137 | 7 0 –0.006 | 5 ±0.002 | 20 | 3 0 –0.003 | 50 | ||||
MST 3-202060 | 20 | 137 | 7 0 –0.006 | 5 ±0.002 | 20 | 3 0 –0.003 | 60 | ||||
MST 3-203050 | 20 | 137 | 7 0 –0.006 | 5 ±0.002 | 30 | 3 0 –0.003 | 50 | ||||
MST 3-203060 | 20 | 137 | 7 0 –0.006 | 5 ±0.002 | 30 | 3 0 –0.003 | 60 | ||||
MST 4-101050 | 10 | 78.4 | 8 0 –0.006 | 6 ±0.002 | 10 | 4 0 –0.003 | 50 | ||||
MST 4-101060 | 10 | 78.4 | 8 0 –0.006 | 6 ±0.002 | 10 | 4 0 –0.003 | 60 |
電話:022-27695336 傳真:022-27693648 網(wǎng)址:http://u2316.cn http://www.tjcsl.com
]]>公稱型號(hào) | 主要尺寸 | 基本額定負(fù)荷 | 詳細(xì)規(guī)格 | CAD | 尺寸圖 | |||||||
內(nèi)徑直徑 | 外徑 | 長(zhǎng)度 | 2D (DXF) | 3D | ||||||||
dr | 公差 | D | 公差 | L | 公差 | 動(dòng)額定 C | 靜額定 C0 | |||||
mm | mm | mm | mm | mm | mm | kN | kN | |||||
ST 6 | 6 | +0.018 +0.010 | 12 | 0 –0.008 | 19 | 0 –0.2 | 0.98 | 0.23 | ||||
ST 8 | 8 | +0.022 +0.013 | 15 | 0 –0.008 | 24 | 0 –0.2 | 0.98 | 0.27 | ||||
ST 10 | 10 | +0.022 +0.013 | 19 | 0 –0.009 | 30 | 0 –0.2 | 2.35 | 0.62 | ||||
ST 12 | 12 | +0.027 +0.016 | 23 | 0 –0.009 | 32 | 0 –0.2 | 4.02 | 1.08 | ||||
ST 16 | 16 | +0.027 +0.016 | 28 | 0 –0.009 | 37 | 0 –0.2 | 4.02 | 1.27 | ||||
ST 20 | 20 | +0.033 +0.020 | 32 | 0 –0.011 | 45 | 0 –0.2 | 4.12 | 1.57 | ||||
ST 25 | 25 | +0.033 +0.020 | 37 | 0 –0.011 | 45 | 0 –0.3 | 4.12 | 1.76 | ||||
ST 30 | 30 | +0.033 +0.020 | 45 | 0 –0.011 | 65 | 0 –0.3 | 9.31 | 4.12 | ||||
ST 35 | 35 | +0.041 +0.025 | 52 | 0 –0.013 | 70 | 0 –0.3 | 9.41 | 4.51 | ||||
ST 40 | 40 | +0.041 +0.025 | 60 | 0 –0.013 | 80 | 0 –0.3 | 12.5 | 6.18 | ||||
ST 45 | 45 | +0.041 +0.025 | 65 | 0 –0.013 | 80 | 0 –0.3 | 12.6 | 6.76 | ||||
ST 50 | 50 | +0.041 +0.025 | 72 | 0 –0.013 | 100 | 0 –0.3 | 16.3 | 8.82 | ||||
ST 55 | 55 | +0.049 +0.030 | 80 | 0 –0.013 | 100 | 0 –0.3 | 16.6 | 9.71 | ||||
ST 60 | 60 | +0.049 +0.030 | 85 | 0 –0.015 | 100 | 0 –0.3 | 16.8 | 10.5 | ||||
ST 70 | 70 | +0.049 +0.030 | 95 | 0 –0.015 | 100 | 0 –0.4 | 16.9 | 11.7 | ||||
ST 80 | 80 | +0.049 +0.030 | 110 | 0 –0.015 | 100 | 0 –0.4 | 21.3 | 15.3 | ||||
ST 90 | 90 | +0.058 +0.036 | 120 | 0 –0.015 | 100 | 0 –0.4 | 21.7 | 16.9 | ||||
ST 100 | 100 | +0.058 +0.036 | 130 | 0 –0.018 | 100 | 0 –0.4 | 22 | 18.3 |
電話:022-27695336 傳真:022-27693648 網(wǎng)址:http://u2316.cn
]]>