您現(xiàn)在位置:首頁 >> 滾珠絲杠 >>SFU滾珠絲杠�DFU滾珠絲杠>> 返回
型號(hào) | d | i | Da | D | A | B | L | W | X | H | Q | n | Ca | Coa | 下載 |
SFU1204-4 | 12 | 4 | 2.5 | 24 | 40 | 10 | 40 | 32 | 4.5 | 30 | M6 | 4 | 593 | 1129 | |
SFU1604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 5.5 | 40 | M6? | 4 | 629 | 1270 | |
SFU1605-4 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 5.5 | 40 | M6? | 4 | 780 | 1790 | ||
SFU1610-3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 5.5 | 40 | M6? | 3 | 721 | 1249 | ||
SFU2004-4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 6.6 | 44 | M6? | 4 | 699 | 1617 | |
SFU2005-4 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 6.6 | 44 | M6? | 4 | 1130 | 2380 | ||
SFU2504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 6.6 | 48 | M6? | 4 | 777 | 2052 | |
SFU2505-4 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 6.6 | 48 | M6? | 4 | 1280 | 3110 | ||
SFU2506-4 | 6 | 3.969 | 40 | 62 | 10 | 54 | 51 | 6.6 | 48 | M6? | 4 | 1528 | 2384 | ||
SFU2508-4 | 8 | 4.762 | 40 | 62 | 10 | 63 | 51 | 6.6 | 48 | M6? | 4 | 1941 | 3863 | ||
SFU2510-4 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 6.6 | 48 | M6? | 4 | 1944 | 3877 | ||
SFU3204-4 | 32 | 4 | 2.381 | 50 | 80 | 12 | 44 | 65 | 9 | 62 | M6? | 4 | 871 | 2661 | |
SFU3205-4 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 9 | 62 | M6? | 4 | 1450 | 4150 | ||
SFU3206-4 | 6 | 3.969 | 50 | 80 | 12 | 57 | 65 | 9 | 62 | M6? | 4 | 1720 | 4298 | ||
SFU3208-4 | 8 | 4.762 | 50 | 80 | 12 | 65 | 65 | 9 | 62 | M6? | 4 | 2189 | 5079 | ||
SFU3210-4 | 10 | 6.35 | 50 | 80 | 12 | 90 | 65 | 9 | 62 | M6? | 4 | 3390 | 7170 | ||
SFU4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 9 | 70 | M8? | 4 | 1610 | 5330 | |
SFU4006-4 | 6 | 3.969 | 63 | 93 | 14 | 60 | 78 | 9 | 70 | M8? | 4 | 1911 | 5458 | ||
SFU4008-4 | 8 | 4.762 | 63 | 93 | 14 | 67 | 78 | 9 | 70 | M8? | 4 | 2435 | 6469 | ||
SFU4010-4 | 10 | 6.35 | 63 | 93 | 14 | 93 | 78 | 9 | 70 | M8? | 4 | 3910 | 9520 | ||
SFU5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 11 | 85 | M8? | 4 | 4450 | 12500 | |
SFU5020-4 | 20 | 7.144 | 75 | 110 | 16 | 138 | 93 | 11 | 85 | M8? | 4 | 4644 | 14327 | ||
SFU6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 11 | 95 | M8? | 4 | 5070 | 16600 | |
SFU6320-4 | 20 | 9.252 | 95 | 135 | 20 | 149 | 115 | 13.5 | 100 | M8? | 4 | 7573 | 23860 | ||
SFU8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 13.5 | 110 | M8? | 4 | 5620 | 21300 | |
SFU8020-4 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 13.5 | 130 | M8? | 4 | 8485 | 30895 | ||
SFU10020-4 | 100 | 20 | 9.525 | 150 | 202 | 30 | 180 | 170 | 17.5 | 155 | M8 | 4 | 9420 | 39183 |
地址:天津市南開區(qū)密云�39�(hào)
直線電話�022-27695336
· 總 �(jī)�022-27695326
· 傳 真:022-27693648
· 郵編�300112
E-MAIL�[email protected]
版權(quán)所� ? 1996 ICP�09052538�(hào) 天津昶晟��(jī)械配套設(shè)備商�(mào)有限公司 �(wǎng)站地� XML
品牌推薦�THK直線�(dǎo)� | TBI滾珠絲杠 | SAMICK直線軸承 | THK軸承 | �(jī)床軸�| �(guān)節(jié)軸承| 直線光軸 | 鎖緊螺母| �(lián)軸器|申請(qǐng)友情鏈接�1500019662