您的位置:首頁(yè)>>直線軸承 >>THK直線軸承 >>ST-BUU滾珠襯套>>返回上一級(jí)
此型號(hào)與ST型具有相同的尺寸,但行程較短,額定負(fù)荷為ST型的2倍,,用于承載中負(fù)荷。軸徑:Φ 8~Φ 100 |
公稱型號(hào) | 主要尺寸 | 基本額定負(fù)荷 | ||||||
內(nèi)徑直徑 | 外徑 | 長(zhǎng)度 | ||||||
dr | 公差 | D | 公差 | L | 公差 | 動(dòng)額定 C |
靜額定 C0 |
|
mm | mm | mm | mm | mm | mm | kN | kN | |
ST20UUB | 20 | +0.033 +0.020 |
32 | 0 –0.011 |
45 | 0 –0.2 |
8.33 | 3.24 |
ST25UUB | 25 | +0.033 +0.020 |
37 | 0 –0.011 |
45 | 0 –0.3 |
8.14 | 3.63 |
ST30UUB | 30 | +0.033 +0.020 |
45 | 0 –0.011 |
65 | 0 –0.3 |
18.7 | 8.14 |
ST35UUB | 35 | +0.041 +0.025 |
52 | 0 –0.013 |
70 | 0 –0.3 |
18.7 | 9.02 |
ST40UUB | 40 | +0.041 +0.025 |
60 | 0 –0.013 |
80 | 0 –0.3 |
25 | 12.4 |
ST45UUB | 45 | +0.041 +0.025 |
65 | 0 –0.013 |
80 | 0 –0.3 |
25.2 | 13.5 |
ST50UUB | 50 | +0.041 +0.025 |
72 | 0 –0.013 |
100 | 0 –0.3 |
32.5 | 17.7 |
ST55UUB | 55 | +0.049 +0.030 |
80 | 0 –0.013 |
100 | 0 –0.3 |
33 | 19.3 |
ST60UUB | 60 | +0.049 +0.030 |
85 | 0 –0.015 |
100 | 0 –0.3 |
33.6 | 21 |
ST70UUB | 70 | +0.049 +0.030 |
95 | 0 –0.015 |
100 | 0 –0.4 |
33.8 | 23.3 |
ST80UUB | 80 | +0.049 +0.030 |
110 | 0 –0.015 |
100 | 0 –0.4 |
42.5 | 30.6 |
ST90UUB | 90 | +0.058 +0.036 |
120 | 0 –0.015 |
100 | 0 –0.4 |
43.3 | 33.7 |
ST100UUB | 100 | +0.058 +0.036 |
130 | 0 –0.018 |
100 | 0 –0.4 |
43.9 | 36.8 |
地址:天津市南開(kāi)區(qū)密云路39號(hào)
直線電話:022-27695336
· 總 機(jī):022-27695326
· 傳 真:022-27693648
· 郵編:300112
E-MAIL:[email protected]
版權(quán)所有 ? 1996 ICP備09052538號(hào) 天津昶晟隆機(jī)械配套設(shè)備商貿(mào)有限公司 網(wǎng)站地圖 XML
品牌推薦:THK直線導(dǎo)軌 | TBI滾珠絲杠 | SAMICK直線軸承 | THK軸承 | 機(jī)床軸承| 關(guān)節(jié)軸承| 直線光軸 | 鎖緊螺母| 聯(lián)軸器|申請(qǐng)友情鏈接:1500019662