SBG-FLL直線導(dǎo)軌 SBG加長(zhǎng)直線導(dǎo)軌 韓國(guó)SBC導(dǎo)軌滑塊
SBC直線導(dǎo)軌滑塊經(jīng)銷中心-經(jīng)銷SBG導(dǎo)軌滑塊 SBG20FLL直線導(dǎo)軌,,SBG25FLL直線導(dǎo)軌,,SBG30FLL直線導(dǎo)軌,SBG35FLL直線導(dǎo)軌,,SBG45FLL直線導(dǎo)軌,,SBG55FLL直線導(dǎo)軌,SBG65FLL直線導(dǎo)軌
單位:mm
型號(hào) | 安裝尺寸 | 滑塊尺寸 | ||||||||||||
H | E | W2 | W | L | 安裝孔尺寸 | L1 | K | T | 注油嘴 | |||||
B×J | M | S | 安裝孔 | T1 | N | |||||||||
SBG20FLL | 30 | 2.65 | 21.5 | 63 | 93.2 | 53×40 | M6 | M5 | 66.8 | 26.5 | 9 | M6×0.75 | 7 | 9.8 |
SBG25FLL | 36 | 5 | 23.5 | 70 | 106.4 | 57×45 | M8 | M6 | 79 | 31 | 10 | M6×0.75 | 6.5 | 9.8 |
SBG30FLL | 42 | 6.5 | 31 | 90 | 120.5 | 72×52 | M10 | M8 | 92.9 | 35.5 | 12 | M6×0.75 | 8.5 | 10.7 |
SBG35FLL | 48 | 7.5 | 33 | 100 | 135 | 82×62 | M10 | M8 | 105.9 | 40.5 | 13 | M6×0.75 | 9.5 | 10.7 |
SBG45FLL | 60 | 7.3 | 37.5 | 120 | 168 | 100×80 | M12 | M10 | 130 | 52.7 | 15 | PT1/8 | 10.5 | 11 |
SBG55FLL | 70 | 9.8 | 43.5 | 140 | 198 | 116×95 | M14 | M12 | 156 | 60.2 | 17 | PT1/8 | 12 | 11 |
SBG65FLL | 90 | 17.5 | 53.5 | 170 | 249 | 142×110 | M16 | M14 | 207 | 72.5 | 23 | PT1/8 | 15 | 11 |
| ||||||||||||||
型號(hào) | 導(dǎo)軌尺寸 | 負(fù)載能力 | 重量 | |||||||||||
W1 | H1 | F | d×D×h | G | Lomax | 動(dòng)負(fù)載 | 靜負(fù)載 | 靜態(tài)扭矩(Kgf*m) | 滑塊 | 導(dǎo)軌 | ||||
C(Kgf) | C0(Kgf) | MR0 | MP0 | Mr0 | (Kgf) | (Kgf/m) | ||||||||
SBG20FLL | 20 | 17.5 | 60 | 6×9.5×8.5 | 20 | 4000 | 1725 | 3730 | 29 | 32 | 32 | 0.54 | 2.2 | |
SBG25FLL | 23 | 21.8 | 60 | 7×11×9 | 20 | 4000 | 2517 | 4905 | 44 | 50 | 49 | 0.78 | 3.1 | |
SBG30FLL | 28 | 25 | 80 | 9×14×12 | 20 | 4000 | 3602 | 6929 | 75 | 81 | 80 | 1.44 | 4.45 | |
SBG35FLL | 34 | 29 | 80 | 9×14×12 | 20 | 4000 | 4701 | 9225 | 126 | 133 | 131 | 2.14 | 6.4 | |
SBG45FLL | 45 | 38 | 105 | 14×20×17 | 22.5 | 4000 | 7714 | 14138 | 250 | 238 | 235 | 3.75 | 11.25 | |
SBG55FLL | 53 | 45 | 120 | 16×23×20 | 30 | 4000 | 11413 | 20068 | 427 | 413 | 405 | 5.68 | 15.25 | |
SBG65FLL | 63 | 58.5 | 150 | 18×26×22 | 35 | 3000 | 19300 | 32700 | 834 | 850 | 830 | 9.5 | 23.9 |
文章來(lái)源:u2316.cn (SBC直線導(dǎo)軌經(jīng)銷中心-昶晟隆)