SB關節(jié)軸承 JMC球面軸承經銷中心
SB關節(jié)軸承 JMC球面軸承經銷中心
型號總結:SB15關節(jié)軸承,,SB20關節(jié)軸承,,SB22關節(jié)軸承,SB25關節(jié)軸承,,SB30關節(jié)軸承,,SB35關節(jié)軸承,SB40關節(jié)軸承,,SB45關節(jié)軸承,,SB50關節(jié)軸承,SB55關節(jié)軸承,,SB60關節(jié)軸承,,SB65關節(jié)軸承,SB70關節(jié)軸承,,SB75關節(jié)軸承,,SB80關節(jié)軸承,SB85關節(jié)軸承,,SB90關節(jié)軸承,,SB100關節(jié)軸承,SB110關節(jié)軸承,,SB115關節(jié)軸承,,SB120關節(jié)軸承,SB130關節(jié)軸承,,SB150關節(jié)軸承
軸承 | 重量 | 尺寸(mm) | 額定動負載率 | 額定靜負載率Co | |||||||
型號 | d | D | B | B1 | d1 | Φ | r | a | |||
SB 12 | 19 | 12 | 22 | 9 | 11 | 14 | 18 | 0.5 | 7 | 1620 | 9720 |
SB 15 | 28 | 15 | 26 | 11 | 13 | 17.5 | 22 | 0.5 | 6 | 2420 | 14500 |
SB 20 | 53 | 20 | 32 | 14 | 16 | 23 | 28 | 0.5 | 4 | 3920 | 23500 |
SB 22 | 85 | 22 | 37 | 16 | 19 | 25.5 | 32 | 0.5 | 6 | 5120 | 30700 |
SB 25 | 116 | 25 | 42 | 18 | 21 | 29 | 36 | 0.5 | 5 | 6480 | 38900 |
SB 30 | 225 | 30 | 50 | 23 | 27 | 36 | 45 | 1 | 6 | 10400 | 62100 |
SB 35 | 300 | 35 | 55 | 26 | 30 | 40 | 50 | 1 | 5 | 13000 | 78000 |
SB 40 | 375 | 40 | 62 | 28 | 33 | 44 | 55 | 1 | 6 | 15400 | 92400 |
SB 45 | 600 | 45 | 72 | 31 | 36 | 50.5 | 62 | 1 | 5 | 19200 | 115000 |
SB 50 | 870 | 50 | 80 | 36 | 42 | 58.5 | 72 | 1 | 5 | 25900 | 156000 |
SB 55 | 1260 | 55 | 90 | 40 | 47 | 64.5 | 80 | 1 | 6 | 32000 | 192000 |
SB 60 | 1700 | 60 | 100 | 45 | 53 | 72.5 | 90 | 1 | 6 | 40500 | 243000 |
SB 65 | 2050 | 65 | 105 | 47 | 55 | 76 | 94 | 1 | 5 | 44200 | 265000 |
SB 70 | 2220 | 70 | 110 | 50 | 58 | 81.5 | 100 | 1 | 5 | 50000 | 300000 |
SB 75 | 3020 | 75 | 120 | 55 | 64 | 89.5 | 110 | 1 | 5 | 60500 | 363000 |
SB 80 | 3980 | 80 | 130 | 60 | 70 | 97.5 | 120 | 1 | 5 | 72000 | 432000 |
SB 85 | 4290 | 85 | 135 | 63 | 74 | 100.5 | 125 | 1 | 6 | 78800 | 473000 |
SB 90 | 4710 | 90 | 140 | 65 | 76 | 105.5 | 130 | 1 | 5 | 84500 | 507000 |
SB 95 | 6050 | 95 | 150 | 70 | 82 | 113.5 | 140 | 1 | 5 | 98000 | 588000 |
SB 100 | 7420 | 100 | 160 | 75 | 88 | 121.5 | 150 | 1.5 | 5 | 113000 | 675000 |
SB 110 | 8550 | 110 | 170 | 80 | 93 | 130 | 160 | 1.5 | 5 | 128000 | 768000 |
SB 115 | 10300 | 115 | 180 | 85 | 98 | 132.5 | 165 | 1.5 | 5 | 140000 | 842000 |
SB 120 | 12400 | 120 | 190 | 90 | 105 | 140 | 175 | 1.5 | 6 | 158000 | 945000 |
SB 130 | 13800 | 130 | 200 | 95 | 110 | 148.5 | 185 | 1.5 | 5 | 176000 | 1050000 |
SB 150 | 17000 | 150 | 220 | 105 | 120 | 166 | 205 | 1.5 | 5 | 215000 | 1290000 |
文章來源:u2316.cn (SB關節(jié)軸承 )